Skip to product information
1 of 5

Polydor

Slade - Slade Alive! (LP, Album, Gat) (VG / VG)

Slade - Slade Alive! (LP, Album, Gat) (VG / VG)

Regular price £12.50 GBP
Regular price Sale price £12.50 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.

Media Condition: Very Good (VG)
Sleeve Condition: Very Good (VG)

Record remains in glossy shape with both centre labels intact. Some light surface marks are visible but dont affect the overall play. Gatefold sleeve does have some minor wear along corners and edges but overall remains intact.


Release Notes

Tracklisting:

A1. Hear Me Calling 5:45
A2. In Like A Shot From My Gun 3:33
A3. Darling Be Home Soon 5:43
A4. Know Who You Are 3:37
B1. Keep On Rocking 6:29
B2. Get Down And Get With It 5:33
B3. Born To Be Wild 8:19
B4. Untitled

Country: UK

Released: 24 Mar 1972

Notes:

Recorded live at Command Theatre Studio.
Sleeve printed and made by E. J. Day Group, London and Bedford
Gatefold sleeve.
℗ 1972
Publishers: 
A1: Chrysalis Music
A2, A4, B1: Barn / Schroeder Music
A3: Robbins Music
B2: Burlington Music
B3: Leeds Music

B4 is a locked groove consisting of crowd noise.

Barcode and Other Identifiers:

Matrix / Runout 2383101 A//2 1 3 20
Matrix / Runout 2383101 B//2 1 1 33
Matrix / Runout 2383101 A//2 1 3 35
Matrix / Runout 2383101 B//2 1 1 28
Matrix / Runout 2383101 A//2 11 18
Matrix / Runout 2383101 B//2 11 13
Matrix / Runout 2383101 A//2 1 3 15
Matrix / Runout 2383101 B//2 1 1 32
Matrix / Runout 2383101 A//2 1 1 19
Matrix / Runout 2383101 B//2 1 1 7
Matrix / Runout 2383101 A//2 1 1 27
Matrix / Runout 2383101 B//2 1 1 11
Matrix / Runout 2383101 A//2 1 1 12
Matrix / Runout 2383101 B//2 1 1 4
Matrix / Runout 2383101 A//2 1 1 18
Matrix / Runout 2383101 B//2 1 1 16
Matrix / Runout 2383 101 A//2 1 3 1
Matrix / Runout 2383 101 B//2 1 1 2 2
Matrix / Runout 2383101 A//2 1 1 30
Matrix / Runout 2383101 B//2 1 1 17
Matrix / Runout 2383101 A//2 1 1 21
Matrix / Runout 2383101 B//2 1 1 13
Matrix / Runout 2383101 A//2 1 3 35
Matrix / Runout 2383101 B//2 1 1 43
Matrix / Runout 2383101 A//2 1 1 5
Matrix / Runout 2383101 B//2 1 1 4
Matrix / Runout 2383101 A//2 1 3 15
Matrix / Runout 2383101 B//2 1 1 31
Matrix / Runout 2383101 A//2 1 1 25
Matrix / Runout 2383101 B//2 1 1 13
Matrix / Runout 2383101 A//2 11 16
Matrix / Runout 2383101 B//2 11 3

Published By Chrysalis Music
Published By Barn (2)
Published By Schroeder Music
Published By Robbins Music
Published By Burlington Music
Published By Leeds Music
Recorded At Command Studios
Mixed At Olympic Studios
Produced For Barn Productions
Marketed By Polydor
Printed By E.J. Day Group
Made By E.J. Day Group
Lacquer Cut At Phonodisc Ltd.
Pressed By Phonodisc Ltd.

Data provided by Discogs
View full details